Heavy metal accumulation and genotoxic effects in levant vole (Microtus guentheri) collected from contaminated areas due to mining activities
dc.contributor.author | Turna Demir, Fatma | |
dc.contributor.author | Yavuz, Mustafa | |
dc.date.accessioned | 2020-12-14T08:15:35Z | |
dc.date.available | 2020-12-14T08:15:35Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Turna Demir, F. & Yavuz, M. (2020). Heavy metal accumulation and genotoxic effects in levant vole Microtus guentheri collected from contaminated areas due to mining activities. Environmental Pollution, 256. | en_US |
dc.identifier.issn | 0269-7491 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12566/581 | |
dc.description.abstract | Heavy metal contamination is a serious environmental problem commonly monitored in various organisms. Small wild rodents are ideal biological monitors to show the extent of environmental pollution.The aim of this study was to evaluate the adverse effects of marble and stone quarries on the Levant vole,Microtus guentheri, inhabiting some polluted sites. In this context, Inductively Coupled Plasma Mass Spectrometry (ICP-MS) was used to analyze distribution of thirteen heavy metals (Fe, Al, Zn, Cu, Cr, Mn,Ni, B, Pb, As, Co, Cd, and Hg) in the organs (skins, bones, muscles, livers and kidneys) of the biological specimens, and the comet assay revealed DNA damage in blood lymphocytes for the first time. This study was conducted at close to the marble and stone quarries at Korkuteli, Antalya-Turkey during spring,summer, autumn (2017) and winter (2018) seasons. In spring and summer, genetic damage in blood lymphocytes from all polluted sites (sites 1e5) was significantly higher than that of controls, while in autumn it was higher in samples from three sites (sites 3e5). In terms of heavy metal distribution in organs, we found depositions of Fe, Al, Zn, Ni, Mn, Cr, Co, As and Pb primarily in the skin with its derivatives, Cu and Cd deposits in the kidney, Cu, Cd and B deposits in the liver, and As and Pb depositions in the bones. The study shows that certain organs (especially skin with its derivatives) and blood lymphocytes of Levant vole can be used as ideal indicators of heavy metal pollution. Our results suggest that the Korkuteli area could already be under the threat of heavy metal pollution. | en_US |
dc.description.sponsorship | This work was supported by The Scientific Research Projects Coordination Unit of Akdeniz University. Project Number: FDK- 2016-1421.We special thanks to Dr. Levent Sarıkçıoglu for this support to use Fluorescence microscope in this study. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Environmental Pollution | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.subject | Heavy metal accumulation | en_US |
dc.subject | Ağır metal birikimi | tr_TR |
dc.subject | Biomonitoring | en_US |
dc.subject | Biyoizlem | tr_TR |
dc.subject | Comet assay | en_US |
dc.subject | Comet testi | tr_TR |
dc.subject | Ecotoxicology | en_US |
dc.subject | Ekotoksikoloji | tr_TR |
dc.subject | Genetic damage | en_US |
dc.subject | Genetik hasar | tr_TR |
dc.subject | Microtus guentheri | en_US |
dc.subject | Tarla faresi | tr_TR |
dc.title | Heavy metal accumulation and genotoxic effects in levant vole (Microtus guentheri) collected from contaminated areas due to mining activities | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.relation.publicationcategory | International publication | en_US |
dc.identifier.wos | WOS:000504757200035 | |
dc.identifier.volume | 256 | |
dc.contributor.orcid | 0000-0001-8045-8641 [Turna Demir, Fatma] | |
dc.contributor.abuauthor | Turna Demir, Fatma | |
dc.contributor.yokid | 166754 [Turna Demir, Fatma] | |
dc.identifier.PubMedID | 31662243 | |
dc.identifier.doi | 10.1016/j.envpol.2019.113378 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |