dc.contributor.author | Shimizu, Kazuhide | |
dc.contributor.author | Kahramanian, Andranik | |
dc.contributor.author | Jabbar, Muzammil Arif Din Abdul | |
dc.contributor.author | Turna Demir, Fatma | |
dc.contributor.author | Gokyer, Dilan | |
dc.contributor.author | Uthamacumaran, Abicumaran | |
dc.contributor.author | Rajan, Anant | |
dc.contributor.author | Saad, Mohammad Ahsan | |
dc.contributor.author | Gorham, Joshua | |
dc.contributor.author | Wakimoto, Hiroko | |
dc.contributor.author | Martuza, Robert L. | |
dc.contributor.author | Rabkin, Samuel D. | |
dc.contributor.author | Hasan, Tayyaba | |
dc.contributor.author | Wakimoto, Hiroaki | |
dc.date.accessioned | 2023-09-07T06:33:35Z | |
dc.date.available | 2023-09-07T06:33:35Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Shimizu, K., Kahramanian, A., Jabbar, M. A. D. A., Turna Demir, F., Gokyer, D., Uthamacumaran, A., Rajan, A., Saad, M. A., Gorham, J., Wakimoto, H., Martuza, R., Rabkin, S. D., Hasan, T. & Wakimoto, H. (2023). Photodynamic augmentation of oncolytic virus therapy for central nervous system malignancies. Cancer Letters, 572. | en_US |
dc.identifier.issn | 1872-7980 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12566/1753 | |
dc.description.abstract | Oncolytic viruses (OVs) have emerged as a clinical therapeutic modality potentially effective for cancers that evade conventional therapies, including central nervous system malignancies. Rationally designed combinatorial strategies can augment the efficacy of OVs by boosting tumor-selective cytotoxicity and modulating the tumor microenvironment (TME). Photodynamic therapy (PDT) of cancer not only mediates direct neoplastic cell death but also primes the TME to sensitize the tumor to secondary therapies, allowing for the combination of two potentially synergistic therapies with broader targets. Here, we created G47Δ-KR, clinical oncolytic herpes simplex virus G47Δ that expresses photosensitizer protein KillerRed (KR). Optical properties and cytotoxic effects of G47Δ-KR infection followed by amber LED illumination (peak wavelength: 585–595 nm) were examined in human glioblastoma (GBM) and malignant meningioma (MM) models in vitro. G47Δ-KR infection of tumor cells mediated KR expression that was activated by LED and produced reactive oxygen species, leading to cell death that was more robust than G47Δ-KR without light. In vivo, we tested photodynamic-oncolytic virus (PD-OV) therapy employing intratumoral injection of G47Δ-KR followed by laser light tumor irradiation (wavelength: 585 nm) in GBM and MM xenografts. PD-OV therapy was feasible in these models and resulted in potent anti-tumor effects that were superior to G47Δ-KR alone (without laser light) or laser light alone. RNA sequencing analysis of post-treatment tumor samples revealed PD-OV therapy-induced increases in TME infiltration of variable immune cell types. This study thus demonstrated the proof-of-concept that G47Δ-KR enables PD-OV therapy for neuro-oncological malignancies and warrants further research to advance potential clinical translation. | en_US |
dc.description.sponsorship | This work was supported by Meningioma Mommas (to Hiroaki W.)
and National Institutes of Health (R01NS032677 to R.L.M. and
R01CA160762 to S.D.R.). F.T.D was supported by 2219-International
Postdoctoral Research Fellowship Program from the Scientific and
Technological Research Council of Turkey (TÜBITAK), ˙ Ankara, Turkey.
The authors thank Drs. Bill Farinelli (Massachusetts General Hospital),
Fares Nigim (Massachusetts General Hospital), and Kiyoto Takehara
(Okayama University) for providing advice on experiments and Dr.
Yoichiro Kawamura (MGH) for scientific discussions | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Cancer Letters | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Oncolytic herpes simplex virus | en_US |
dc.subject | Onkolitik herpes simpleks virüsü | tr_TR |
dc.subject | Photodynamic therapy | en_US |
dc.subject | Fotodinamik terapi | tr_TR |
dc.subject | KillerRed | en_US |
dc.subject | KatilKırmızı | tr_TR |
dc.subject | Glioblastoma | en_US |
dc.subject | Glioblastoma | tr_TR |
dc.subject | Malignant meningioma | en_US |
dc.subject | Malign menenjiyom | tr_TR |
dc.title | Photodynamic augmentation of oncolytic virus therapy for central nervous system malignancies | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.relation.publicationcategory | International publication | en_US |
dc.identifier.volume | 572 | |
dc.contributor.orcid | 0000-0001-8045-8641 [Turna Demir, Fatma] | |
dc.contributor.abuauthor | Turna Demir, Fatma | |
dc.contributor.yokid | 166754 [Turna Demir, Fatma] | |
dc.identifier.PubMedID | 37619813 | |
dc.identifier.doi | 10.1016/j.canlet.2023.216363 | |