dc.contributor.author | Canatan, Duran | |
dc.contributor.author | Yılmaz, Özlem | |
dc.contributor.author | Sönmez, Yonca | |
dc.contributor.author | Çim, Abdullah | |
dc.contributor.author | Baykara, Mehmet | |
dc.contributor.author | Savaş, Murat | |
dc.contributor.author | Coşkun, Hasan Şenol | |
dc.contributor.author | Göksu, Sema Sezgin | |
dc.contributor.author | Aktekin, Mehmet Rıfkı | |
dc.date.accessioned | 2023-07-13T05:54:46Z | |
dc.date.available | 2023-07-13T05:54:46Z | |
dc.identifier.citation | Canatan, D., Yılmaz, Ö., Sönmez, Y., Çim, A., Baykara, M., Savaş, M., Coşkun, H. Ş., Göksu, S. S. & Aktekin, M. R. (2022). Use of MicroRNAs as biomarkers in the early diagnosis of prostate cancer. Acta Biomed, 93. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12566/1636 | |
dc.description.abstract | Introduction: Prostate cancer (PCa) is a common type of cancer in western countries and prominent cause of mortality in men. The aim of the study was to evaluate miRNAs as biomarkers in PCa in healthy individuals and prostate cancer with patients, and examined the effect of miRNA levels on tumour mass. Material and methods: Twenty prostate cases, age (mean and range) 61,4±12.1 (45-73), and twenty healthy men, age 59,3±11.2 (44-70) were included to the study. Seven miRNAs including two internal controls (Let7c, miR125b, miR141, miR145, miR 155, miR181 ve miR192) were evaluated in two groups. Results: The mean and range of prostate spesific antigen (PSA) in cancer cases and healthy individuals were 6.79±2.84 ng/ml (2.25-14.7) and 3.8±2.2 ng/ml (1.3-7.8) respectively. The level of miR141 was significantly lower in PCa cases than healthy individuals (p=0,004), and miR155 was significantly higher (p=0,005) in PCa cases. Both miRNAs were explored sensitive and specific in the ROC analysis. Tumour mass were found to be associated with the level of miR-125b and miR-145. Conclusion: validation studies are required in wider patient groups in the subject of tumor effect and miRNA biomarkers in prostate cancer | en_US |
dc.description.sponsorship | The current study was funded by Republic
of Turkey, Ministry of Science and Industry, KOSGEB Antalya
Directorate within the scope of the project entitled “MicroRNA
kits in the early diagnosis of cancer” conducted by AGTC
Özel Genetik Sağlık Hizm. Tur. San. Tic. Ltd. Şti. Grand Number:
0080785533 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Acta Biomed | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Prostate cancer | en_US |
dc.subject | Prostat kanseri | tr_TR |
dc.subject | Biomarker | en_US |
dc.subject | Biyobelirteç | tr_TR |
dc.subject | microRNA | en_US |
dc.title | Use of MicroRNAs as biomarkers in the early diagnosis of prostate cancer | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.relation.publicationcategory | International publication | en_US |
dc.identifier.volume | 93 | |
dc.contributor.orcid | 0000-0001-8128-8269 [Canatan, Duran] | |
dc.contributor.abuauthor | Canatan, Duran | |
dc.contributor.yokid | 287062 [Canatan, Duran] | |
dc.identifier.PubMedID | 35775783 [Canatan, Duran] | |
dc.identifier.doi | 10.23750/abm.v93i3.11642 | |