dc.contributor.author | Altan, Cansu | |
dc.contributor.author | Başarır, Ali Cem | |
dc.contributor.author | Aydemir, Erdal | |
dc.date.accessioned | 2020-04-28T08:13:02Z | |
dc.date.available | 2020-04-28T08:13:02Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Altan, C., Başarır, A. C., & Aydemir, E. (2019). Investigation of the effects of IMPULS maturity model with a simulation based analysis. 10th International Symposium onIntelligent Manufacturing and Service Systems, Sakarya. | en_US |
dc.identifier.isbn | 978-605-031-249-2 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12566/464 | |
dc.description | International Symposium onIntelligent Manufacturing and Service Systems (10. : 2019 : Sakarya, Turkey) | en_US |
dc.description.abstract | Industry 4.0 enables to produce products that are complex in production in a short time and in high quality by entering factories and making our production environments smarter. Industry 4.0 is defined as the digitization of all work processes of a company, not just a production line or an activity. In the scope of these definitions, the current situation was determined with IMPULS Industry 4.0 maturity model with a previous study and then as-is model was stated by using ARIS which is one of the business process model software in a solar panel production company in this study. The next step is to design and run a simulation model based on current innovations and improvements. As a result of the simulation analysis, the results were compared by the view of operations, waiting times and resources usage in the current situation and the new situation. A total of 20 panels will be produced by using 120 cells. 110 minutes of waiting time is decreased to 70 minutes. So, the improvement rate of outcome is 36%. Waiting time’s improvement rate is 14% as well. The
conclusion of this study, via analyzing the current situation of the company, as a managerial decision determining which stages of the production line will apply transformation to Industry 4.0 processes.
Also, this study can be considered as a pioneer applied study for the next transformation cases on the other maturity models with more effectively in a shorter time by making different additions appropriate for the similar purposes. | en_US |
dc.description.sponsorship | No sponsor | en_US |
dc.language.iso | eng | en_US |
dc.publisher | 10th International Symposium onIntelligent Manufacturing and Service Systems | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Industry 4.0 | en_US |
dc.subject | Endüstri 4.0 | tr_TR |
dc.subject | IMPULS maturity model | en_US |
dc.subject | IMPULS olgunluk modeli | tr_TR |
dc.subject | Digital transformation | en_US |
dc.subject | Dijital dönüşüm | tr_TR |
dc.subject | Simulation | en_US |
dc.subject | Simülasyon | tr_TR |
dc.title | Investigation of the effects of IMPULS Maturity model with a simulation-based analysis | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.relation.publicationcategory | International publication | en_US |
dc.identifier.issue | 33 | |
dc.identifier.startpage | 26 | |
dc.contributor.orcid | 0000-0002-3899-6339 [Altan Koyuncu, Cansu] | |
dc.contributor.orcid | 0000-0002-0171-5660 [Başarır, Ali Cem] | |
dc.contributor.abuauthor | Altan Koyuncu, Cansu | |
dc.contributor.abuauthor | Başarır, Ali Cem | |
dc.contributor.yokid | 260801 [Altan, Cansu] | |
dc.contributor.yokid | 202898 [Başarır, Ali Cem] | |